General Information
| Name of the School | VISWAPRAKASH CENTRAL SCHOOL |
| Affiliation No | 930625 |
| School Code | 75614 |
| Address | MANGATTUKADAVU THIRUMALA ,695006 |
| Name of Principal | MRS. SMITHA S |
| Qualification of Principal | MSC-BED, CTET DIPLOMA IN HINDI TEACHING |
| School Email ID | vpcentralschool@yahoo.com, vpcsoffice2004@gmail.com |
| Contact No (L) | 0471-2357999 |
| Contact No (M) | 7593825771 |
School Infrastructure
| Building blocks | 3 Nos |
| Total area of school | 17571 Square Meters |
| Play grounds | 3 Nos |
| Class Rooms | 24 Nos |
| Area of Class Rooms | 36.7 Square Meters |
| No Of Boy Toilets | 40 Nos |
| No Of Girls Toilets | 40 Nos |
| Laboratories | 4 Nos |
| Digital classrooms | 5 Nos |
| Computers | 35 Nos |
Last Three Year Result of the Board Examination as per Applicability
| CLASS | YEAR NO OF REGISTERED STUDENTS | NO OF PASSED STUDENT | PASS PERCENTAGE | REMARK |
| XII | 2023-24 | 51 | 100 | GOOD |
| 2022-23 | 49 | 100 | GOOD | |
| 2021-22 | 61 | 100 | GOOD | |
| X | 2023-24 | 48 | 100 | GOOD |
| 2022-23 | 37 | 100 | GOOD | |
| 2021-22 | 50 | 100 | GOOD | |
| 2020-21 | 64 | 100 | GOOD | |
| 2019-20 | 47 | 100 | GOOD |
Staff (Teaching)
| Principal | 1 | ||
| Total No of Teachers | |||
| * PGT | 9 | ||
| * TGT | 13 | ||
| * PRT | 13 | ||
| Teachers Section Ratio | 1:35 | ||
| Details of Special Educator | Prathibhajith.G S M A, B.Ed, Pre-Primary TTC, DCA (Computer) |
||
| Details of Counselor and Wellness Teacher | Phili Roshin John Million Dollar Coach, NLP Practitioner Coach |
Fee Structure 2024-2025
| CLASS | ADMISSION | ANNUAL FEE |
| I & II | 7,500.00 | 14,000.00 |
| II & IV | 7,500.00 | 14,000.00 |
| V & VI | 7,500.00 | 15,000.00 |
| VII & VIII | 7,500.00 | 16,000.00 |
| IX & X | 7,500.00 | 16,000.00 |
| IX & XII | 7,500.00 | 19,000.00 |
Contact
Contact Us
Our Address
Thirumala Rd, Mangattukadavu,
Thiruvananthapuram, Kerala 695006
Email Us
vpcentralschool@yahoo.com
Call Us
+91 75938 25773
